Workshop Program
Monday, 27 April 2026 · Edinburgh, UK
Co-located with EuroSys 2026
| Session | Time | Presentation | Details |
|---|---|---|---|
| Opening | 09:00 - 09:15 | Welcome and Opening | Opening remarks by the organizers |
| Session 1 09:15 - 10:20 | 09:15 - 10:00 | Invited Talk 1 Loic Lannelongue | Un/sustainable computing: what can we do about it? |
| 10:00 - 10:20 | Paper 1 | Quantifying the Carbon Reduction of DAG Workloads: A Job Shop Scheduling Perspective Roozbeh Bostandoost, Adam Lechowicz, Walid A. Hanafy, Prashant Shenoy, Mohammad Hajiesmaili (University of Massachusetts Amherst) | |
| Break | 10:20 - 10:45 | Coffee Break | - |
| Session 2 10:45 - 12:30 | 10:45 - 11:30 | Invited Talk 2 Pierre Jacquet | Monitoring GPUs in Cloud Platforms: Challenges and Opportunities for Orchestration |
| 11:30 - 11:50 | Paper 2 | Energy Consumption Analysis of Discrete Diffusion and Autoregressive Language Models Boris Ruf, Marcin Detyniecki (AXA AI Research) | |
| 11:50 - 12:10 | Paper 3 | Carbon Intensity Forecasting with On-Site Renewables for Sustainable AI Workload Scheduling Matteo Zanotto, Gabriele Padovani, Giovanni Iacca, Sandro Fiore (University of Trento) | |
| 12:10 - 12:30 | Paper 4 | Evaluation of a Task Offloading Simulator for Edge Resource Management: Comparison of Reinforcement Learning Algorithms Danny De Novi, Lorenzo Carnevale, Khilud Abdulaziz Shikur, Massimo Villari (University of Messina) | |
| Break | 12:30 - 14:00 | Lunch | - |
| Session 3 14:00 - 15:20 | 14:00 - 15:00 | Invited Talk 3 Edoardo M. Ponti | Adaptive foundation models for efficient and long-horizon AI |
| 15:00 - 15:20 | Paper 5 | CEDAR: Carbon Efficient Dynamic Allocation and Routing for Agentic LLM Inference Amit More, Poonam Yadav (University of York), Tarique Anwar (RMIT University) | |
| Break | 15:20 - 15:35 | Coffee Break | - |
| Session 4 15:35 - 16:45 | 15:35 - 16:20 | Invited Talk 4 Maximilian Boether | Efficient data mixing and loading for foundation model training |
| 16:25 - 16:45 | Paper 6 | Foundations for FMU Surrogate Model Design in ExaDigiT: Preliminary Analysis of Three IBM POWER9 Cooling Systems Yishak Tadele Nigatu, Sandro Fiore (University of Trento), Wesley Brewer, Jonathan McConnell, Valentine G. Anantharaj (Oak Ridge National Laboratory) | |
| Closing | 16:45 - 17:00 | Closing Remarks | Organizers |
Note: This schedule is tentative and will be finalized closer to the workshop date.